G&G Offers New Solution for Epson WorkForce Pro Series
G&G Offers New Solution for Epson WorkForce Pro Series
G&G‘s patent-safe ink packs, particularly the Epson T01D series, have received widespread acclaim from markets. This is attributed to their impressive large capacity and high productivity, offering customers a cost-effective and eco-friendly choice that doesn’t compromise on quality or performance.
About the Printer
In October 2018, Epson WorkForce Pro WF-C579R and WF-C529R were introduced to meet the needs of workgroups requiring high-productivity, cost-effective color printing. These printers produce professional-quality prints at remarkable speeds of 24 ISO ppm (black/color)†, and no warm-up time.
The G&G Solution
G&G’s patented ink packs for use in the Epson WorkForce Pro WF-C579R series printers is a great option for customers’ business.
- User-friendly installation with a well-designed handle similar to OEM cartridges
- Innovative and patented structure ensures a safe and reliable printing experience
- Stable ink supply without interruption, thanks to the special bubble-collecting design
- 100% kraft paper packaging, 100% recyclable and biodegradable, helping customers reduce their carbon footprint. Zero plastic, and no glue or wax used
Product List
OEM Model | G&G Model | Area | OEM Page Yield | G&G Page Yield | For Use In |
T01D1 | NP-E-T01D1XXLBK | Global | 50000 | 50000 | Epson WorkForce Pro WF-C529R/C579R |
T01D2 | NP-E-T01D2XXLC | 20000 | 20000 | ||
T01D3 | NP-E-T01D3XXLM | 20000 | 20000 | ||
T01D4 | NP-E-T01D4XXLY | 20000 | 20000 | ||
T01C1 | NP-E-T01C1XLBK | Global | 10000 | 10000 | Epson WorkForce Pro WF-C529R/C579R |
T01C2 | NP-E-T01C2XLC | 5000 | 5000 | ||
T01C3 | NP-E-T01C3XLM | 5000 | 5000 | ||
T01C4 | NP-E-T01C4XLY | 5000 | 5000 | ||
T05A1 | NP-E-T05A1BK | Global | 20000 | 20000 | Epson WorkForce Pro WF-C878R/C879R |
T05A2 | NP-E-T05A2C | 20000 | 20000 | ||
T05A3 | NP-E-T05A3M | 20000 | 20000 | ||
T05A4 | NP-E-T05A4Y | 20000 | 20000 | ||
T11H | NP-E-T11HBK | Korea | 10000 | 10000 | Epson WF-C5390/C5890 |
T11G | NP-E-T11GC | 5000 | 5000 | ||
T11G | NP-E-T11GM | 5000 | 5000 | ||
T11G | NP-E-T11GY | 5000 | 5000 | ||
T11F | NP-E-T11FBK | Korea | 3000 | 3000 | Epson WF-C5390/C5890 |
T11F | NP-E-T11FC | 3000 | 3000 | ||
T11F | NP-E-T11FM | 3000 | 3000 | ||
T11F | NP-E-T11FY | 3000 | 3000 | ||
T08D | NP-E-T08DBK | Canada/Korea/South America | 50000 | 50000 | Epson WorkForce Enterprise AM-C4000 |
T08D | NP-E-T08DC | 30000 | 30000 | ||
T08D | NP-E-T08DM | 30000 | 30000 | ||
T08D | NP-E-T08DY | 30000 | 30000 | ||
T08C | NP-E-T08CBK | Canada/Korea/South America | 50000 | 50000 | Epson WorkForce Enterprise AM-C5000/C6000 |
T08C | NP-E-T08CC | 30000 | 30000 | ||
T08C | NP-E-T08CM | 30000 | 30000 | ||
T08C | NP-E-T08CY | 30000 | 30000 |
For ordering or more information, please contact your sales manager or send email to info@ggimage.com.
Related:
- G&G Offers New Label Printer Series
- G&G Recommends Patented Solution for Epson WorkForce Series
- G&G Offers Remanufactured Cartridges for HP DesignJet Series
- G&G’s Jumbo Cartridges Redefine Printing Costs
Comment:
Please leave your comments below for the story: G&G Offers New Solution for Epson WorkForce Pro Series.
Leave a Comment
Want to join the discussion?Feel free to contribute!